


Our Products
- tracked Jaw Crusher
- tracked Cone Crusher
- tracked Impact Crusher
- tracked Vibrating Screen
Tracked Mobile Crusher
Tire Type Mobile Crusher
- Tire type Jaw Crusher
- Tire type Cone Crusher
- Tire type Impact Crusher
- Vertical Shaft Impact Crusher
- vibrating feeder and cone crusher
- Closed-circuit Cone Crusher
- Closed-circuit Impact Crusher
- Closed-circuit Vertical Shaft Impact Crusher
Closed-Circuit mobile vibrating impact crusher

Product Introduction
The Closed-Circuit mobile vibrating impact crusher takes one impact crusher and one vibrating screen crushing unit as the main part and adopts the single-machine configuration. It can re-feed the materials through its own closed-loop system. This unit is integrated and fully automatic. Its self-mounted system includes conveying and screening devices, so a complete and independent crushing can be achieved. The Closed-Circuit type mobile crushing plant is a fully-self-mounted belt conveyor.
Main technical data:
| Model Technical data |
Y3S154VSI71B | Y3S184VSI81B | Y3S186VSI92B |
| Transportation Length (mm) | 15800 | 16000 | 17200 |
| Transportation Width (mm) | 2700 | 2800 | 2900 |
| Transportation Height (mm) | 4200 | 4400 | 4400 |
| Maximum Length (mm) | 17300 | 17500 | 18800 |
| Maximum Width (mm) | 2800 | 3150 | 3150 |
| Maximum Height (mm) | 5600 | 6000 | 6400 |
| Weight (T) | 41 | 46 | 58 |
| Tire Configuration | Dualaxial | Dualaxial | Triaxial |
| Vertical Shaft Impact crusher | VSI-7611 | VSI-8518 | VSI-9526 |
| Belt conveyor under vibrating screen | B650X7M | B650X7M | B800X8M |
| Belt conveyor above Vibrating Screen | B650X15M | B800X15M | B1000X17M |
| Main belt conveyor | B650X8.6M | B800X9M | B1000X10M |
| Self-loaded belt conveyor | B800X3M | B800X3M | B1000X3M |
| Vibrating screen | 3YZS1548 | 3YZS1848 | 3YZS1860 |
Note:
1. The above model is elementary mobile crushing plant;
2. We can produce the crushing & screening plant according to customers' requirement.